Choose up to 4 apps for comparison (4 apps currently selected):
What features are provided for interoperability between apps? How much lock-in is there? | ||||
---|---|---|---|---|
Nextcloud NotesFull Details | TaskadeFull Details | ThingsFull Details | ZettlrFull Details | |
Import from Evernote App includes a built in importer for Evernote notes (ENEX) | ||||
Import from markdown App includes a built in importer for any markdown notes (MD) | ||||
Export: Hierarchy Hierarchy is exported in a way that other apps can import | ||||
Export: Note links Links between notes are preserved upon export | ||||
Trash Note app offers ability to restore deleted notes | ||||
Version history A list of different versions of the note from past various points with the ability to revert to any of them | ||||
Syncs to cloud automatically App automatically syncs note & image data to the cloud without implementing extensions, and without signing up for a secondary account on a storage provider | ||||
Import from Trello App includes a built in importer for Trello notes | ||||
Export: Images When an export is initiated, the downloadable package includes image files for each image uploaded to the user's notebook | ||||
Exports to markdown App includes a built in exporter for markdown notes | ||||
Export note to email Send a copy of a note to a designated email address | ||||
Import from Roam Built in importer for Roam Research preserving all linked content | ||||
Delete all notes Notes can be deleted from an active account en masse without emailing the company | ||||
Delete account An entire account can be deleted (including all notes and personal data) without emailing the company | ||||
Export to PDF App includes a built in exporter to turn note into pdf | ||||
Import from CSV | ||||
Export to CSV | ||||
Export to HTML | ||||
Import from HTML |