Choose up to 4 apps for comparison (4 apps currently selected):
What kind of content can be uploaded or inserted into notes? | ||||
---|---|---|---|---|
Dropbox PaperFull Details | MemFull Details | NotePlanFull Details | TanaFull Details | |
Video Upload a video file as a note attachment | ||||
Excel Upload a spreadsheet file (such as .xls, .csv) as a note attachment | ||||
Arbitrary file An arbitrary file of any type can be added to a note | ||||
PDF Upload a PDF file as a note attachment | ||||
PDF » Content indexed in searchThe title and body of the PDF are automatically indexed in search | ||||
Twitter (tweet) embed Interactive preview of a Tweet will be displayed, including any rich content | ||||
YouTube embed Playing and interacting with YouTube videos is possible from within a note | ||||
Google Docs A Google Doc file can be embedded within a note | ||||
Google Sheets A Google Sheets file can be embedded within a note | ||||
PDF » Can be annotatedContent of the PDF can be marked up inside the note, rather than using an external editor | ||||
PDF » Can be viewed from within noteContent of the PDF can be viewed inside the note, rather than clicking on PDF and having it open in an external PDF viewer | ||||
Audio Upload an audio file as a note attachment | ||||
Image Upload an image (such as jpeg, png, gif) as a note attachment | ||||
Word Upload a Word document (such as .doc, .rtf) as a note attachment |