Choose up to 4 apps for comparison (4 apps currently selected):
Does the app support formatting data in tables? | ||||
---|---|---|---|---|
Google KeepFull Details | ReflectFull Details | TanaFull Details | UpNoteFull Details | |
Formulas Enable basic formula functions within tables | ||||
Formulas » Formula autosuggestFormulas can be deduced by an inline autosuggest hint | ||||
Cell background coloring Highlight the background of any table cell with a variety of color options | ||||
Sortable rows Rows can be sorted by the contents of a column | ||||
Search/Filter Table rows can be filtered based on an input query | ||||
Column data types Column data types (e.g., numeric, text, enumerated) can be defined such that they restrict the type of input that can be entered into a cell | ||||
Cross-document A table's data can be viewed from different notes for a single source of truth | ||||
Table-formatted content Basic support for formatting content as a table | ||||
Alignment Left, center, right-aligned text can be defined per cell, row or column | ||||
Rich content Images, files, or videos can be placed in a table cell | ||||
Resize columns Adjust the width of table columns to fit content | ||||
Table header First row of a table stays on top when sorting columns | ||||
Apply formatting to entire row/column Allows for basic text formatting (e.g., bold, italics) to an entire row or column of data within a table | ||||
Customizable borders Ability to choose between different border options for a cell or for a selection of cells | ||||
Formulas » Math formulasTable formulas can perform mathematical equations |