Choose up to 4 apps for comparison (4 apps currently selected):
What functionality is offered to capture content discovered on the internet? | ||||
---|---|---|---|---|
CraftFull Details | Dropbox PaperFull Details | OmniFocusFull Details | Standard NotesFull Details | |
Choose note destination Web clipper allows choosing a note to insert image into | ||||
Clip partial page A specific area on the page can be selected to capture | ||||
Clip content longer than one screen The clipper can capture an entire web page, even when it is taller than their viewport | ||||
Annotate clipping The web clipper has an option to add additional text or markup to the clipped image | ||||
Copy to clipboard The web clipper selection can be copied and pasted into a chosen area of the note through a built-in clipboard | ||||
Firefox extension An official Firefox web clipper extension is offered by the note-app | ||||
Capture URL The URL of the web page from whence the capture occurred can be included among the content inserted into note | ||||
Chrome extension An official Chrome web clipper extension is offered by the note-app | ||||
Safari extension An official Safari web clipper extension is offered by the note-app | ||||
Specify tags during capture An option to apply new or established tags to the clipped selection | ||||
Clipped text searchable When the clipped selection is sent to a note, the title, and body of its text can be found using the apps search function |