Choose up to 4 apps for comparison (4 apps currently selected):
Features that pertain to how the app interfaces with its customers | ||||
---|---|---|---|---|
BearFull Details | CraftFull Details | HeptabaseFull Details | UpNoteFull Details | |
Perpetual free version The company offers a version of the product that can be used indefinitely at no cost, without a note limit | ||||
Chat support available Company offers on-site real time chat support, or a chat server in which the company participates | ||||
Feature voting There exists a publicly accessible site upon which users can upvote features they want to see implemented | ||||
Community chat available There is a dedicated venue such as Discord where users can chat about the product in real time | ||||
Regular feature updates Company has averaged at least one blog post or change log per month over the past year that details recent product updates | ||||
Community forum or knowledge base The company has a specified URL at which users can discuss the product and ask questions in a format where answers can be upvoted to pinpoint the best one | ||||
Roadmap The company provides a list of the app's upcoming and newly added features for public consumption | ||||
Student plan Education discount or permanent free version | ||||
Available in 3+ languages |