Choose up to 4 apps for comparison (4 apps currently selected):
How can content be filed, organized and subsequently browsed? | ||||
---|---|---|---|---|
Dropbox PaperFull Details | FuseBaseFull Details | LogseqFull Details | MemFull Details | |
Note organization hierarchy (tags, folders) » Hierarchy coloringNodes in the note hierarchy can be colored | ||||
Note organization hierarchy (tags, folders) » Emojis in hierarchyEmojis can be used to demarcate note hierarchy members | ||||
Note organization hierarchy (tags, folders) » Hierarchy normalizes casing/spacingHierarchy members have capitalization and spacing normalized in order to avoid creation of duplicates | ||||
Note organization hierarchy (tags, folders) » Allows 3+ levels deep hierarchyOrganization of folders or hierarchical tags can have at least three levels of sub categories | ||||
Note organization hierarchy (tags, folders) » Hierarchy can be movedIt's possible to drag-and-drop, or otherwise relocate a branch of the organization hierarchy to a new location | ||||
Note organization hierarchy (tags, folders) » Can apply multiple hierarchies to one noteA note can be in multiple navigation hierarchies concurrently (i.e., because it has multiple tags) | ||||
Archived section Archived notes can be filtered & viewed | ||||
Note organization hierarchy (tags, folders) » Hierarchy can be mergedNotes that were tagged or filed in one hierarchy can be merged en masse into another hierarchy | ||||
Auto-suggest tags, directory, or category When entering text into the search field, matching hierarchical tags/directories are offered to help the user filter note content | ||||
Inline tags It's possible to assign a hierarchy identifier (such as a tag) to a line of text, such that the line (not the note itself) can be discovered when browsing the note hierarchy | ||||
Note organization hierarchy (tags, folders) The app provides a means by which to arrange notes such that they can be browsed through a tree structure (e.g., tags, folders) |