Choose up to 4 apps for comparison (3 apps currently selected):
What features does the note provider offer in terms of third-party integrations and utilities adjacent to the note content itself? | |||
---|---|---|---|
CapacitiesFull Details | NotabilityFull Details | Roam ResearchFull Details | |
Calculations (evaluated content) » Math calculatorAddition, subtraction and multiplication is possible within an evaluated expression (not including table formulas) | |||
API offered A public API is available to fetch and write note content | |||
External service callbacks It's possible to setup callbacks to external services when a note changes | |||
Zapier integration The app can be connected to Zapier | |||
Note templates Pre-configured content (instructions, tasks, etc) can be duplicated from an existing source note | |||
Word count Word count and character count are provided for a note | |||
Word count » Selectable countThe user can select part of a note or task and get a word+character count for just that selection | |||
Kanban Board A column style view used for dragging text blocks from one section to another | |||
Graph view Linked notes can be viewed as a graph | |||
Configurable key bindings Hotkeys can be remapped from their default values | |||
IFTTT integration The app can be connected to https://ifttt.com/ | |||
Timeline view View project timelines using a Gantt chart | |||
Spaced repetition An algorithm to generate flashcards from note content is offered | |||
Calculations (evaluated content) A syntax exists to make numeric or date calculations within the app | |||
Calculations (evaluated content) » Date/timeDate and time can be evaluated and inserted into a note | |||
Note templates » Template galleryA browsable collection of pre-existing sample notes (e.g., "weekly budget") that can be copied into one's own notebook | |||
Open source Public access is available to the source code necessary to build/modify this app | |||
Create note from email Emails can be forwarded to an email address that will create a new note w/ the email content, or append the email content to an existing note | |||
Create note by drag-and-dropping a file File can be drag-and-dropped into app to create a note, or a file can be dragged into an import directory to become a note | |||
Audio recorder It is possible to record and store audio within the app | |||
Diagram view Supports syntax allowing diagrams and charts (Mermaid, etc) to be inserted into a note body | |||
Plugin/Extension system The app allows users to develop and package extended app functionality. A directory is provided to help users browse and install plugins | |||
Readwise Book highlights can be synchronized via official integration | |||
Graph view » Local graphPossible to filter nodes connected to a note | |||
Graph view » ColoringGraph nodes can have colors applied based on their properties | |||
Graph view » Date rangeGraph nodes can be filtered on recency of last update | |||
Timer App provides a timing mechanism (pomadora, etc) |