Choose up to 4 apps for comparison (3 apps currently selected):
What functionality specific to images is possible? | |||
---|---|---|---|
AnytypeFull Details | NotePlanFull Details | OmniFocusFull Details | |
Can be cropped The note app provides editing tools that allow an image in a note to be cropped (e.g., to remove the left half of it) | |||
Image library App provides a library of ready-to-use images | |||
Text extracted to note Text or handwriting from within an image can be inserted into the note body | |||
Can be resized The note app allows the edges of the picture to get dragged so it becomes larger or smaller | |||
Text can wrap around image One or more lines of text can be placed on the same line as an image | |||
Paint markup text on top Without leaving the app, text can be drawn on top of an image | |||
Annotation text Text with special formatting can be added beneath an image | |||
Plugins can access A plugin system allows images to be processed/modified via custom-written code | |||
Can be generated with AI Without leaving the app, an image can be inserted into a note via a prompt supplied to AI | |||
Can optimize file size A large image can be optimized in-place (without leaving the note app) to a smaller file size | |||
OCR image text in full text search Words in the image are added to full text search, so the note will show up in search results that contain a word from within the image | |||
Image gallery Selected images can be grouped together into carousel-style rows | |||
Can be uploaded An image (such as jpeg, png, gif) can be inserted and viewed in the note editor | |||
Rotation The note app provides editing tools that allow an image in a note to be rotated (e.g., 90 degrees, counterclockwise) |