Choose up to 4 apps for comparison (3 apps currently selected):
Features pertaining to how the app comports itself visually | |||
---|---|---|---|
AnytypeFull Details | GoodNotesFull Details | SimplenoteFull Details | |
WYSIWYG view Editor can show content exactly as it will be exported/printed | |||
Themes Different sets of colors can be chosen to alter the appearance of the app window | |||
Themes » Custom CSSCustom CSS can be included by the note editor to effect a specific theme via CSS | |||
Multiple editing panes Allows multiple notes to be open and edited simultaneously in separate viewing windows within the application. | |||
Daily notes The app allows note content to be created & viewed with minimal formatting and today's date as the default note title | |||
Transclusion A note can preview content embedded from another note in the same pane as the note itself | |||
Transclusion » Editable transclusionA note can preview and edit content embedded from within another note or section | |||
Focus mode A "distraction-free" option where all sidebars are hidden and the editor is in full screen view | |||
Dark mode Display option where the editor shows black background with white text | |||
Link previews A thumbnail image of an embedded url is shown | |||
Transclusion » Block-level transclusionA note can preview a specific block/section embedded from within another note or section | |||
System-matched light/dark mode The light/dark setting of the OS can control whether light or dark layout | |||
Banner image A large image can be uploaded above the title of the note, and is shown when the note is published to public | |||
Markdown hideable while editing Formatted text can be edited while markdown formatting symbols are hidden |